Teaching Hospitals approved by The Medical and Dental Council Of Nigeria (MDCN) for Internship Training (with number of approved interns) | ||||
---|---|---|---|---|
S/No | Name | Medicine | Dental | Total |
1 | Abia State University Teaching Hospital, Aba | 60 | - | 60 |
2 | University of Uyo Teaching Hospital | 60 | - | 60 |
3 | Nnamdi Azikiwe University Teaching Hosp. Nnewi | 72 | - | 72 |
4 | University of Maiduguri Teaching Hospital | 60 | - | 60 |
5 | University of Calabar Teaching Hospital | 60 | - | 60 |
6 | Ebonyi State University Teaching Hosp., Abakaliki | 24 | - | 24 |
7 | University of Benin Teaching Hospital, Benin City | 96 | 16 | 112 |
8 | University of Nigeria Teaching Hospital, Enugu | 144 | 15 | 159 |
9 | Aminu Kano Teaching Hospital, Kano | 60 | 6 | 66 |
10 | Ahmadu Bello University Teaching Hospital, Zaria | 84 | 12 | 96 |
11 | University of Ilorin Teaching Hospital, Ilorin | 120 | - | 120 |
12 | Lagos University Teaching Hospital, Idi-Araba | 144 | 36 | 180 |
13 | Lagos State University Teaching Hospital, Ikeja | 48 | 12 | 60 |
14 | Olabisi Onabanjo (Ogun State) University Teaching Hospital, Sagamu | 40 | - | 40 |
15 | LAUTECH teaching Hospital, Osogbo | 48 | - | 48 |
16 | OAU teaching Hospital Complex, Ile-Ife | 144 | 16 | 160 |
17 | University College Hospital, Ibadan | 144 | 16 | 120 |
18 | Jos University Teaching Hospital | 60 | - | 60 |
19 | University of Port Harcourt Teaching Hospital | 84 | - | 84 |
20 | Usmanu Danfodio University Teaching Hospital, Sokoto | 36 | 8 | 44 |
21 | Delta State University Teaching Hospital, Oghara | 16 | - | 16 |
22 | University of Abuja Teaching Hospital Gwagwalada | 32 | - | 32 |
23 | Niger Delta University Teaching Hospital, Okolobiri | 36 | - | 36 |
24 | Benue State University Teaching Hospital Makurdi | 36 | - | 36 |
TOTAL = 1708 (Medicine) + 137 (Dental) = 1845
Federal Medical Centres Approved By The Medical and Dental Council Of Nigeria for Internship Training (with number of approved interns) | ||||
---|---|---|---|---|
S/NO | Name | Medicine | Dental | Total |
1 | Federal Medical Centre, Umuahia | 24 | - | 24 |
2 | Federal Medical Centre, Yola | 12 | - | 12 |
3 | Federal Medical Centre, Uyo | 24 | - | 24 |
4 | Federal Medical Centre, Azare | 12 | - | 12 |
5 | Federal Medical Centre, Yenegoa | 12 | - | 12 |
6 | Federal Medical Centre, Makurdi | 20 | - | 20 |
7 | Federal Medical Centre, Asaba | 24 | - | 24 |
8 | Federal Medcal Centre, Abakaliki | 12 | - | 12 |
9 | Federal Medcal Centre, Ido-Ekiti | 12 | - | 12 |
10 | Federal Medcal Centre, Gombe | 24 | 6 | 30 |
11 | Federal Medcal Centre, Owerri | 84 | - | 84 |
12 | Federal Medcal Centre, Birnin-Kudu | 12 | - | 12 |
13 | Federal Medcal Centre, Katsina | 12 | - | 12 |
14 | Federal Medcal Centre, Lokoja | 48 | - | 48 |
15 | Federal Medical Centre, Ebute - Metta | 8 | - | 8 |
16 | Federal Medical Centre, Keffi | 12 | - | 12 |
17 | Federal Medical Centre, Bida | 12 | - | 12 |
18 | Federal Medical Centre, Abeokuta | 30 | - | 30 |
19 | Federal Medical Centre, Owo | 12 | 8 | 20 |
20 | Federal Medical Centre, Jalingo | 12 | - | 12 |
21 | Federal Medical Centre, Gusau | 12 | - | 12 |
22 | Federal Medical Centre, Birnin-Kebbi | 12 | - | 12 |
TOTAL = 442 (Medicine) + 14 (Dental) = 456
General/Specialist/Military Hospitals Approved By The Medical and Dental Council Of Nigeria for Internship Training (with number of approved interns) | ||||
---|---|---|---|---|
S/No | Name | Medicine | Dental | Total |
| General Hospital, Onitsha | 24 | - | 24 |
| General Hospital, Bauchi | 12 | - | 12 |
| General Hospital, Warri | 24 | 2 | 26 |
| General Hospital, Agbor | 12 | - | 12 |
| General Hospital, Katsina | 12 | - | 12 |
| General Hospital, Ado-Ekiti | 6 | - | 6 |
| General Hospital, Owerri | 12 | - | 12 |
| General Hospital/Island Maternity/Massey Children’s Hospital, Lagos | 60 | 12 | 72 |
| General Hospital, Minna | 12 | - | 12 |
| Central Hosp. Benin City | 24 | - | 24 |
| Parklane General Hospital, Enugu | 12 | - | 12 |
| State Specialist Hospital Maiduguri | 25 | - | 24 |
| Otibhor Okhae Specialist Teaching Hospital, Irrua | 24 | - | 24 |
| Muhammed Abdullahi Wase Specialist Hospital, Kano | 12 | - | 12 |
| Barau Dikko Specialist Hospital, Kaduna | 12 | - | 12 |
| Abia State Specialist Hospital & Diagnostic Centre | 16 | - | 16 |
| Sokoto Specialist Hospital | 12 | - | 12 |
| State House Clinic, Abuja | 12 | 6 | 18 |
| National Hospital, Abuja | 48 | - | 48 |
| FCT Hospitals: Wuse/Maitama/Asokoro | 24 each | - | 72 |
| State Hospital, Abeokuta | 12 | - | 12 |
| State Hospital, Ijebu-Ode | 12 | - | 12 |
| State Hospital, Akure | 24 | - | 24 |
| State Hospital Asubiaro, Osogbo | 12 | - | 12 |
| Adeoye State Hospital, Ibadan | 24 | - | 24 |
| Plateau Hospital, Jos | 12 | - | 12 |
| Dalhatu Araf hospital, Lafia | 6 | - | 6 |
| Braithewaite Memorial Hospital, Port Harcourt | 24 | - | 24 |
| Govt. Dental & Maxillofacial Hospital P/Harcourt | - | 4 | 4 |
| Dental Centre Complex, Dugbe, Ibadan. | - | 4 | 4 |
| Armed Forces Hospital, Kaduna | 12 | 12 | 24 |
| 68th Armed Forces Hospital, Lagos | 48 | - | 48 |
| 48th Armed Forces Hospital, Lagos | 18 | 12 | 30 |
| 442 NAF Hospital, Ikeja | 12 | - | 12 |
| Naval Hospital, Ojo | 16 | - | 16 |
| Yeriman Bakura Specialist Hospital Gusau | 12 | - | 12 |
Total = 639 (Medicine) + 52 (Dental) = 691
Private Hospitals Approved By Medical and Dental Council Of Nigeria for Internship Training (with number of approved interns) | ||||
---|---|---|---|---|
S/NO | Name | Medical | Dental | Total |
1 | St. Luke Hospital Anua, Akwa Ibom State | 12 | - | 12 |
2 | Oriafor Medical Centre, Edo State | 3 | - | 3 |
3 | Abuja Clinics, FCT | 6 | - | 6 |
4 | Holy Rose Hospital, Emekuku, Imo State | 12 | - | 12 |
5 | EkoHospital Plc. Ikeja, Lagos | 12 | - | 12 |
6 | First Consultant Hospital Obalande, Lagos | 12 | - | 12 |
7 | Duro Soleye Hospital Ikeja, Lagos | 4 | - | 4 |
8 | St. Nicholas’ Hospital Lagos | 12 | - | 12 |
9 | Havana Specialist Hospital Lagos | 6 | - | 6 |
10 | Motayo Hospital Ikeja, Lagos | 4 | - | 4 |
11 | Sacred Heart Hospital Abeokuta | 12 | - | 12 |
12 | Seventh Day Adventist Hospital Ile-Ife, Osun State | 8 | - | 8 |
13 | Baptist Hospital Ogbomoso, Oyo State | 16 | - | 16 |
14 | Baptist Medical Centre Shaki, Oyo State | 6 | - | 6 |
15 | ECWA Hospital Jos, Plateau State | 12 | - | 12 |
| TOTAL |
|
| 137 |
Dental Teaching Hospitals Approved By Council (with number of approved interns) | ||||
---|---|---|---|---|
S/No | Name | Quota | Remark | |
| UNIVERSITY OF BENIN TEACHING HOSPITAL | 16 |
| |
| AMINU KANO TEACHING HOSPITAL | 6 |
| |
| LAGOS UNIVERSITY TEACHING HOSPITAL | 36 |
| |
| OAU TEACHING HOSPITAL COMPLEX ILE IFE | 16 |
| |
| UNIVERSITY COLLEGE HOSPITAL IBADAN | 16 |
| |
| Maxillo-facial Department, ABUTH | 12 |
| |
| UDUTH, Surgery/Maxillofacial Department | 8 |
| |
| TOTAL | 110 |
|
Dental Hospitals Approved By Council (with number of approved interns) | ||||
---|---|---|---|---|
S/NO | Name | Quota | Remark | |
| GENERAL HOSPITAL WARRI | 2 |
| |
| ARMED FORCES HOSPITAL KADUNA | 12 |
| |
| GENERAL HOSPITAL/ ISLAND MATERNITY/ MASSEY 1 | 12 |
| |
| 48TH ARMED FORCES HOSPITAL, LAGOS | 12 |
| |
| DENTAL CENTRE LASUTH, IKEJA | 12 |
| |
| DENTAL CENTRE COMPLEX, DUGBE, IBADAN | 4 |
| |
| Government Dental & Maxillofacial Hospital P/Harcourt | 4 |
| |
| TOTAL | 58 |
|
Thanks for sharing. I have been looking around for this sort of list. God bless you!
ReplyDeletepardon me if this sounds dumb, but how come CRS, with all the pomp of calabar city, have only one hospital for internship? doesn't the general hospital in calabar accept house officers?
ReplyDeleteThanks for providing this list. This is helpful to know about various training centers.
ReplyDeletetraining with stipend
How current is this list
ReplyDeleteHi, list has been published since 2012
DeleteInitially published in 2012, but now updated in 2020
DeleteReally glad to know about this.
ReplyDeleteSpend More Time with Patients. Increased accuracy and fewer errors to correct means clinicians can spend more time with patients, improving patient satisfaction.
ReplyDeletemaleedge
Some culture and beliefs do not allow females to conduct speeches in public; when operating a medical clinic in a particular community, you must get to know how their cultural beliefs and norm are such that it becomes easier to provide interpreting services, failure to do that you may make mistakes that may end up causing medical errors in the medical interpretation.
ReplyDelete